Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Building Area805 |
Welcome to 16 Derby Street, a highly desirable bungalow located in the North Ward of Orillia, built on a 60x134 lot with lots of trees in the back. Recently updated kitchen with granite countertops and lots of natural light. 3+2 beds, 2 full baths and in-law in the basement with separate entrance and laundry. 28X26 foot heated & insulated shop with 100amp electrical and stamped concrete. All offers will be presented February 25th at 5pm, all offers must be registered by 3:30pm. No preemptive offers sellers instructions. (id:35071) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
WaterfrontNo | Architectural StyleBungalow |
Frontage Length60 ft | ViewNo |
Cooling TypeNone | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Levels1 | Number Of Units Total1 |
PoolNo | SewerMunicipal sewage system |
Stories1 |
Level | Type | Dimensions |
---|---|---|
Basement | Kitchen | 9'11'' x 11'90'' |
Basement | Living room | 14'20'' x 21'20'' |
Basement | 3pc Bathroom | 6'60'' x 5'90'' |
Basement | Bedroom | 6'30'' x 13'10'' |
Basement | Bedroom | 11'70'' x 10'50'' |
Main level | 4pc Bathroom | 6'80'' x 6'20'' |
Main level | Primary Bedroom | 12'20'' x 11'20'' |
Main level | Bedroom | 8'90'' x 10'20'' |
Main level | Bedroom | 7'80'' x 11'20'' |
Main level | Living room | 15'11'' x 11'20'' |
Main level | Dining room | 11'30'' x 6'10'' |
Main level | Kitchen | 11'80'' x 7'10'' |
Listing Office: RE/MAX ORILLIA REALTY (1996) LTD., BROKERAGE
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :26/02/2021 10:21:01 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.