Bathrooms5 | Bedrooms3 |
Property TypeSingle Family | Built in1895 |
Building Area3934.4 |
An opportunity like this does not come along often. What a Location ! Just a 5 minute walk from the Go Station and Barrie's beautiful Waterfront in an area defined as Barrie's Urban Growth Centre. This exceptionally well maintained Home will allow you many opportunities. Ideally suited for owning your own business and living and working from home. Well known & established Business has thrived inspite of Covid with drop off and pick up easily accommodated. There are almost 4000 sq ft finished, 3+ 1 Bedrooms, 4 1/2 baths and a layout as unique as the building itself. The main floor contains the business and upper floors the stunning living area with lots of natural light, 15ft cathedral ceiling, pot lights, huge great room with monster island, a sunny breakfast room and 220sf screened in porch, loft area with 1 bedroom and a total of 2 1/2 baths. Basement has approx 900 sf 1 bed 1 bath in law suite with separate entrance and Parking for 7 cars. Could be legal duplex, possibly tri plex with minor adjustments. Main floor business area has kitchen and 3 pc bath, 3 separate meters. Renovated to code with drawings and permits available. Video and floor plans attached. Solar panels are income producing with no Electrical expense. Please take a look and see the location and beauty of this Century home with modern touches for yourself. You won't be disappointed ! (id:35071) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total7 | WaterfrontNo |
Community FeaturesHigh Traffic Area,School Bus | FencingFence |
Frontage Length43 ft | ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplace FuelElectric |
Fireplaces2 | Levels2.5000 |
PoolNo | SewerMunicipal sewage system |
Stories2.5000 |
Level | Type | Dimensions |
---|---|---|
Second level | Sunroom | 10'0'' x 22'0'' |
Second level | Breakfast | 11'8'' x 10'5'' |
Second level | Eat in kitchen | 15'8'' x 18'2'' |
Second level | Great room | 22'2'' x 22'0'' |
Second level | 3pc Bathroom | 7'10'' x 5'8'' |
Second level | 3pc Bathroom | 7'10'' x 9'3'' |
Second level | Laundry room | Measurements not available |
Second level | Den | 9'11'' x 10'1'' |
Second level | Bedroom | 18'0'' x 10'10'' |
Third level | 2pc Bathroom | 6'5'' x 6'10'' |
Third level | Bedroom | 27'6'' x 20'5'' |
Basement | Family room | 14'6'' x 20'8'' |
Basement | 4pc Bathroom | 7'9'' x 8'5'' |
Basement | Eat in kitchen | 9'1'' x 8'8'' |
Basement | Bedroom | 16'11'' x 13'7'' |
Main level | Utility room | 11'1'' x 22'2'' |
Main level | Workshop | 15'10'' x 22'2'' |
Main level | 3pc Bathroom | 9'2'' x 4'10'' |
Main level | Workshop | 13'5'' x 18'3'' |
Main level | Office | 18'2'' x 13'3'' |
Listing Office: RE/MAX Hallmark Chay Realty Brokerage
Data Provided by Barrie & District Association of REALTORS® Inc.
Last Modified :12/04/2021 11:28:42 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.